Following the developments: Over three days, from April 6 to 8, the 16th National Assembly elected and approved 44 key and senior leadership positions in the state.
Within this new state personnel structure, leaders from the North—defined as provinces from Quảng Trị northward—overwhelmingly outnumber those from the South. They currently hold 36 of the 44 positions, which is equivalent to approximately 81.8% of all posts filled.
This group of top leaders continues to concentrate predominantly in specific northern localities. Ninh Bình accounts for eight figures, including Deputy Prime Minister Phan Văn Giang. Hưng Yên follows closely with seven, including General Secretary and President Tô Lâm and Minister of Public Security Lương Tam Quang. Hà Nội also claims seven top officials.
Within the judiciary, Chief Justice of the Supreme People’s Court Nguyễn Văn Quảng (Hải Phòng) and Procurator General of the Supreme People’s Procuracy Nguyễn Huy Tiến (formerly Thái Bình, now Hưng Yên) continue to hold the top positions in their respective institutions.
Furthermore, four of the six vice chairs of the National Assembly hail from the North: Nguyễn Khắc Định, Nguyễn Hồng Diên (formerly Thái Bình, now Hưng Yên), Nguyễn Thị Thanh (formerly Nam Định, now Ninh Bình), and Đỗ Văn Chiến (formerly Nam Định, now Ninh Bình).
Context: The North maintains a dominant share in both central-level personnel and the composition of National Assembly delegates.
Among the 500 deputies of the 16th National Assembly, northern natives significantly outnumber their southern counterparts.
Leading the demographic count are Ninh Bình (54), Hưng Yên (52), Hà Nội (46), Hải Phòng (29), Thanh Hóa (29), and Nghệ An (25).
Additionally, within the Central Committee of the Communist Party, members from Hưng Yên alone number 20 (10%), tying for the highest representation alongside Ninh Bình.
The State Leadership for the 2026–2031 Term
| STT | Name | Position | Home Province | Category |
| 1 | Tô Lâm | General Secretary, President of Việt Nam | Hưng Yên | Top Leadership |
| 2 | Trần Thanh Mẫn | Chairperson of the National Assembly | Cần Thơ (previously was Hậu Giang) | |
| 3 | Lê Minh Hưng | Prime Minister | Hà Tĩnh | |
| 4 | Nguyễn Văn Quảng | Chief Justice of the Supreme People’s Court | Hải Phòng | Senior leadership |
| 5 | Nguyễn Huy Tiến | Procurator General of the Supreme People’s Procuracy | Hưng Yên (previously was Thái Bình) | |
| 6 | Đỗ Văn Chiến | Vice Chairman of the National Assembly | Tuyên Quang | |
| 7 | Nguyễn Thị Thanh | Ninh Bình | ||
| 8 | Nguyễn Khắc Định | Hưng Yên (previously was Thái Bình) | ||
| 9 | Nguyễn Hồng Diên | Hưng Yên (previously was Thái Bình) | ||
| 10 | Nguyễn Doãn Anh | Hà Nội | ||
| 11 | Nguyễn Thị Hồng | Hà Nội | ||
| 12 | Phan Văn Giang | Deputy Prime Minister | Ninh Bình (previously was Nam Định) | |
| 13 | Phạm Gia Túc | Ninh Bình (previously was Nam Định) | ||
| 14 | Phạm Thị Thanh Trà | Nghệ An | ||
| 15 | Nguyễn Văn Thắng | Hà Nội | ||
| 16 | Hồ Quốc Dũng | Gia Lai (previously was Bình Định) | ||
| 17 | Lê Tiến Châu | Tây Ninh | ||
| 18 | Lương Tam Quang | Minister of the Public Security | Hưng Yên | Leaders under the Politburo’s management |
| 19 | Phan Văn Giang | Minister of National Defense | Ninh Bình (previously was Nam Định) | |
| 20 | Lê Hoài Trung | Minister of Foreign Affairs | Huế | |
| 21 | Đỗ Thanh Bình | Minister of Home Affairs | Cà Mau | |
| 22 | Hoàng Thanh Tùng | Minister of Justice | Nghệ An | |
| 23 | Ngô Văn Tuấn | Minister of Finance | Bắc Ninh | |
| 24 | Lê Mạnh Hùng | Minister of Industry and Trade | Hưng Yên | |
| 25 | Trịnh Việt Hùng | Minister of Agriculture and Environment | Hải Phòng | |
| 26 | Trần Hồng Minh | Minister of Construction | Hà Nội | |
| 27 | Lâm Thị Phương Thanh | Minister of Culture, Sports and Tourism | Ninh Bình | |
| 28 | Vũ Hải Quân | Minister of Science and Technology | Ninh Bình | |
| 29 | Hoàng Minh Sơn | Minister of Education and Training | Hưng Yên | |
| 30 | Đào Hồng Lan | Minister of Health | Hải Phòng (previously was Hải Dương) | |
| 31 | Nguyễn Đình Khang | Minister of Ethnic and Religious Affairs | Bắc Ninh | |
| 32 | Đăng Xuân Phong | Minister-Chairman of the Government Office | Phú Thọ | |
| 33 | Nguyễn Quốc Đoàn | Inspector General of the Government | Ninh Bình | |
| 34 | Phạm Đức Ấn | Governor of the State Bank of Việt Nam | Nghệ An | |
| 35 | Nguyễn Hữu Nghĩa | Auditor General of the State Audit Office | Hà Nội | |
| 36 | Lê Quang Mạnh | Secretary General and Head of the National Assembly Office | Hà Nội | |
| 37 | Lâm Văn Mẫn | Chairman of the National Assembly’s Council for Ethnic Affairs | Cần Thơ (previously was Sóc Trăng) | |
| 38 | Phan Chí Hiếu | Chairman of the National Assembly’s Committee on Legal and Judicial Affairs | Ninh Bình | |
39 | Phan Văn Mãi | Chairman of the National Assembly’s Committee on Economic and Financial Affairs | Vĩnh Long (previously was Bến Tre) | |
| 40 | Lê Tấn Tới | Chairman of the National Assembly’s Committee on National Defense, Security, and Foreign Affairs | Cà Mau | |
| 41 | Nguyễn Đắc Vinh | Chairman of the National Assembly’s Committee on Culture and Social Affairs | Nghệ An | |
| 42 | Nguyễn Thanh Hải | Chairman of the National Assembly’s Committee on Science, Technology, and Environment | Hà Nội | |
| 43 | Nguyễn Hữu Đông | Chairman of the National Assembly’s Committee for Deputies’ Affairs | Thanh Hóa | |
| 44 | Lê Thị Nga | Chairwoman of the National Assembly’s Committee on Petitions and Oversight | Thái Nguyên |
Thạch Hãn wrote this article in Vietnamese and published it in Luật Khoa Magazine on April 9, 2026. The Vietnamese Magazine has the copyrights of the English translation.









